Registration
Event Registration
Registration Fees
Category | Until March 27, 2025 | Until May 27, 2025 | Until June 14, 2025 |
---|---|---|---|
Physicians | R$ 660,00 | R$ 800,00 | R$ 940,00 |
Physicians members of ABN | R$ 530,00 | R$ 630,00 | R$ 750,00 |
Commercial Delegates | R$ 660,00 | R$ 800,00 | R$ 940,00 |
Residents / Fellow | R$ 460,00 | R$ 560,00 | R$ 660,00 |
Health Professionals | R$ 460,00 | R$ 560,00 | R$ 660,00 |
Member of BCTRIMS Multidisciplinary Care | R$ 170,00 | R$ 200,00 | R$ 220,00 |
Graduation Students | R$ 270,00 | R$ 300,00 | R$ 330,00 |
Graduation Students – Member of BCTRIMS Youth League | R$ 170,00 | R$ 200,00 | R$ 220,00 |
Other members of BCTRIMS Youth League | R$ 270,00 | R$ 300,00 | R$ 330,00 |
Attention
The following categories are considered students: Residents, Fellow, and Graduation Students. To receive the special rates, they must provide one of the following mandatory documents:
- Student ID Card (front and back)
- Statement of enrollment
Withdrawal and Refund
If the participant provides a reason for cancellation, the paid fees will be refunded up to 45 days after the date of the event. Refunds will be paid according to the following criteria:
Reason | Deadline for Requesting Refund | Amount to be Refunded |
---|---|---|
No reason | Up to 30 days before the beginning of the Congress | 50% of the fee paid |
Health problems | Up to 5 days before the beginning of the Congress | 80% of the fee paid |
Double payment | Up to 5 days before the beginning of the Congress | 100% of the fee paid |